| Attribute name | Attribute Value |
|---|---|
| Output wavelength | 850-1300 nm LED |
| Output power (fixed) | -20 dBm ±1 dB (@ 62.5/125 µm) / -22.5 dBm (@ 50/125 µm) / -32 dBm (@ 9.5/125 µm) |
| Short term stability (for 15 min, typical ±2 °C, after warm-up) | 0.01 dB |
| Stability over temperature | 0.35 dB (typical) |
| Wavelength drift | 0.4 dB (typical) |
| Mode Controlled | Mode distribution @ 50/125 µm is compliant with the following standards: IEC 61280-4-1 {Ed.1.0}, TIA/EIA 526-14A and TIA TSB-178. |
| Reconnection repeatability (95% confidence) | 0.05 dB |
| Calibration validity (ISO/IEC 17025) | 3 years |
| Modulation | 270 Hz, 1 kHz, 2 kHz ±2 % |
| Multi-fiber ID | 12 fibers |
| Autotest | Compatible with KI Autotest power meter port & matching λ |
| Power | 2 x AAA (LR-03) Alkaline |
| Battery life | Laser/LED source: 40/35 hours (typical) in Autotest |
| Auto off | Selectable |
| Case | Polycarbonate with captive dust cap, 2.5-meter drop tested |
| Size | 124 mm x 81 mm x 25 mm |
| Unit weight | 0.15 kg |
| Shipping weight | 0.3 kg |
| Operating / storage temperature | -15 to 55 °C / -25 to 70 °C |
| Relative humidity | 0 ~ 95% |
| Warranty | 3 years |
| Country of Origin | Australia |
Search