Snap-On Connector Interface Adapts To FC, SC, and ST Connectors for 560XL-EMI; customer to select and order for each instrument.
Universal Connector Interface Adapts TO FC, SC and ST Connectors for 570XL-AS100-EMI and 580XL-EMI; customer to select and order for each instrument
| Attribute name | Attribute Value |
|---|---|
| Accuracy | +/- 0.25 dB |
| Calibrated Wavelengths | 850, 1300, 1310, 1550 nm |
| Connector interface | FC, SC or ST SOC Adapter |
| Dimensions | 2.8 |
| Humidity | 0 to 95% Non-Condensing |
| Linearity | +3 dBm to -3 dBm: +/- 0.5 dB, -3 dBm to -50 dBm: +/- 0.05 dB, -50 dBm to -60 dBm: +/- 0.5dB |
| Power Range | +3 to -60 dBm |
| Power Requirement | Two AA Size 1.5 V Batteries (Approximate 100 Hour Continuous Operation) |
| Resolution | 0.01 db |
| Standard | EN61010; EN50081-1: 1992; EN55011, Group 1, Class A EN50082-1: 1992 IEC 801-2, -3,-4 |
| Storage/Operating Temperature | -15 to 55℃ / -35 to 70℃ |
| Type | EMI Shielding |
| Weight | 8.5 oz (241 g) |
| Country of Origin | USA |
Search