Advantages:
Hook to feed wires through holes
Pick to separate bonded twisted-pair cables or to strip insulation and cut wire
Adjustable HI/LO spring compression for all cable types. LO=27.5 lbs (122 N), HI=37.5 lbs (167 N)
Uses twist-and-lock style blades
Blade storage in handle (except BIX™).
| Attribute name | Attribute Value |
|---|---|
| Includes | 110 Reversible Cut And Punch/Punch-Only Blade And Light |
| Sub Brand | SurePunch® Pro |
| Item Status Date | 01202009 |
| Country of Origin | TW |
| UNSPSC | 43223343 |
| International Harmonize Code | 8205595560 |
| RoHS Indicator | U |
| MSDS Update Flag | N |
Search