Includes:
| Attribute name | Attribute Value |
|---|---|
| POCKET FIBER OPTIC POWER METER T9600A | |
| Detector type | InGaAs |
| Response wavelength | 600 ~ 1700 nm |
| Calibration wavelengths | 850, 1300, 1310, 1390, 1490, 1550, 1577, 1610, 1625 nm |
| Power range | +5 ~ -60 dBm |
| Mid-range linearity | 0.04 dB (typical) |
| Total uncertainty | 0.3 dB (max) |
| Wavelength sensitivity (± 30 nm) | 0.03 dB (typical) |
| ID tone detection sensitivity | up -50 dBm |
Search