SIMPLE TO USE, FAST TO LEARN
Touch screen tablet design
No confusing menus
Intuitive test configuration
Training videos embedded in application
ADVANCED FEATURES• Power-up 3X’s faster than the competition*• Test DS0-TIMS up to 10G Ethernet• Test multiple services simultaneously• Remote control via Bluetooth® or standard web browser
RUGGED & RELIABLE
Plug & Stay - No modules to lose!
Replaces up to 8 handhelds*
Aluminum case with protective rubber boot
Designed, manufactured and supported in USA
DESIGNED FOR
Service Providers
Utilities & Municipalities
E911 Communication Networks
Datacenters
| Attribute name | Attribute Value |
|---|---|
| Display & Input | 7”WVGA LCD touch screen 800x600 resolution |
| Weight (Varies by configuration) | 0.91 kg (2.0 lbs) minimum 1.36 kg (3.0 lbs) maximum |
| Dimensions | 10 x 6.5 x 2.2 inches (WxHxD) 254 x 165 x 56 millimeters (WxHxD) |
| ENVIRONMENTAL | |
| Operating Temperature | Operating temperature 10°C to 55°C, 14°F to 131°F |
| Operating Humidity | 0% to 93% RH non-condensing |
| Storage Temperature | -20°C to 70°C / -4°F to 158°F |
| Battery Type | Li Ion battery pack |
| Run Time | 2-8 hours (varies by test mode) |
| External Power | Mains: 110-240VAC, 50-60Hz with adapters |
| Enclosure | Shell: Rugged 1.5mm extruded aluminum. Boot: Rubber with Wi-Fi antenna storage slot. Kickstand: Power coated steel. |
Search