Key Features
Fast, Accurate Wire Identification
Sends Tone to Identify Wires
Polarity Indication
Continuity Test
Adjustable Volume Control
Easy to Operate
2-Line Modular Test Lead
Rugged Industrial design
Water Resistant
| Attribute name | Attribute Value |
|---|---|
| PTS200 TONE GENERATOR | |
| Output Power (into 600Ω) | -3dBm±3dB |
| Output Frequency (nominal) | 1004Hz±100Hz |
| Sweep Rate | 6Hz |
| Voltage Protection (into a 600Ω Circuit) | 60VDC |
| Battery | 1x9V (Not Included) |
| PTS100 PROBE | |
| Gain Range | 30dB |
| Input Impedance: 100MΩ | 100MΩ |
| Frequency Range (approx) | 500Hz - 1200Hz |
| Voltage Protection (into a 600Ω Circuit) | 60VDC |
| Battery | 1x9V (Not Included) |
Search