Test and troubleshoot faults in last mile fiber optic links
Validate installed last mile fiberoptic links for compliance to design
Small ruggedized package weighing less than 1.1 pounds
Short learning curve allows the technician to be productive quickly
Easy to use “single button” interface with “Auto Test” mode
Optical power meter, stabilized laser source, and visual fault locator included standard with all models
Free Trace Viewer documentation program
Link Viewer that provides a linear Pass/Fail analysis
On-board storage of 8GB
| Attribute name | Attribute Value |
|---|---|
| OTDR | |
| Wavelength | 1310/1550nm |
| Dynamic Range | 26/24dB |
| Event Deadzone | 2.5m |
| Attenuation Deadzone | 8m |
| Measurement Ranges | 500m, 1km, 2km, 4km, 8km, 16km, 32km, 64km and 100km |
| Pulse Widths | 3ns, 5ns, 10ns, 20ns, 30ns, 50ns, 80ns, 160ns, 320ns, 500ns, 800ns,1μs, 2μs, 3μs, 5μs, 8μs, 10μs and 20μs |
| Measurement Accuracy | ±(1m + Sample Interval + 0.005% x Test Distance |
| Linearity | ≤0.05dB/dB |
| Loss Resolution | 0.001dB |
| Loss Threshold | 0.20dB |
| Distance Resolution | 0.001m |
| Refractive Index | 1.00000 to 2.00000 |
| Reflection Accuracy | ±3dB |
| File Format | SOR compliant to Telcordia GR196 |
| Loss Analysis | Four Point & Five Point |
| Laser Safety | Class 1M |
| Bulkhead | SC/APC (Optional FC Available) |
| Trace Update Rate | 3Hz |
| OPTICAL POWER METER | |
| Wavelength Range | 800nm to 1700nm |
| Calibrated Wavelengths | 850nm, 980nm, 1300nm, 1310nm, 1490nm, 1550nm, 1625nm and 1650nm |
| Measurement Range | +26dBm to -50dBm |
| Measurement Resolution | 0.01dB |
| Measurement Accuracy | ±5% |
| Tone Frequencies/Sensing | CW, 270Hz, 330Hz, 1kHz and 2kHz |
| Bulkhead | 2.5mm Universal |
| VISUAL FAULT LOCATOR | |
| Wavelength | 650nm ±20nm |
| Output Power | <1mW |
| Mode of Operation | CW, 1Hz and 2Hz |
| Bulkhead | 2.5mm Universal |
| Laser Safety | Class 2 |
| STABILIZED LIGHT SOURCE | |
| Wavelength | 1310/1550nm |
| Output Power | ≥-5dBm |
| Power Stability | CW, ±0.5dB/15 minutes after continuous on of 15 minutes |
| Bulkhead | SC/APC (Optional FC Available) |
| Tone Frequencies | CW, 270Hz, 330Hz, 1kHz and 2kHz |
| OPTICAL LOSS TESTING | |
| Wavelength | 1310nm and 1550nm |
| Insertion Loss Testing | Integrated OPM and SLS |
| RJ45 SEQUENCE TESTING | |
| Cable Type | Straight and Interleaved (T568) |
| MECHANICAL | |
| Display | 4.3” 800x400 TFT LCD Touchscreen |
| Power Supply | AC to DC 100-240VAC, 50/60Hz |
| Power Supply Format | North America, United Kingdom and European |
| Battery Lifetime | >12 Hours Continuous Test |
| Weight | <1.1lbs (<0.5kg) Including Battery |
| Size | 6.8”x 4.3”x 1.8” (173mm x 109mm x 45mm) |
| DATA | |
| Internal Storage | 8GB (>200,000 Curves) |
| Interface | USB Type C, 8GB SD Card |
| ENVIRONMENTAL | |
| Operational Temperature | -10°C to +50°C |
| Storage Temperature | -40°C to +70°C |
| Relative Humidity | 0 to 95% Non-Condensing |
Your cart is empty.
Taxes and shipping calculated at checkout.
Search